|
34 | Kentucky | 4 | 1 | 0.800 |
| Kansas | 1 | 1 | 0.500 |
| Wichita State | 1 | 1 | 0.500 |
| | 6 | 3 | 0.667 |
|
33 | Memphis | 5 | 1 | 0.833 |
| Nevada-Las Vegas | 4 | 1 | 0.800 |
| | 9 | 2 | 0.818 |
|
32 | Kentucky | 9 | 1 | 0.900 |
| Duke | 10 | 2 | 0.833 |
| Illinois | 5 | 1 | 0.833 |
| Gonzaga | 8 | 2 | 0.800 |
| Florida | 4 | 1 | 0.800 |
| North Carolina | 4 | 1 | 0.800 |
| Kansas | 6 | 3 | 0.667 |
| Ohio State | 2 | 1 | 0.667 |
| San Diego State | 2 | 1 | 0.667 |
| Villanova | 1 | 1 | 0.500 |
| | 51 | 14 | 0.785 |
|
31 | Connecticut | 6 | 0 | 1.000 |
| Kansas | 10 | 1 | 0.909 |
| Wisconsin | 5 | 1 | 0.833 |
| Florida Atlantic | 4 | 1 | 0.800 |
| Massachusetts | 4 | 1 | 0.800 |
| UCLA | 4 | 1 | 0.800 |
| Arizona | 9 | 3 | 0.750 |
| Arkansas | 3 | 1 | 0.750 |
| Syracuse | 3 | 1 | 0.750 |
| Houston | 4 | 2 | 0.667 |
| Memphis | 2 | 1 | 0.667 |
| Nevada-Las Vegas | 2 | 1 | 0.667 |
| Bradley | 1 | 1 | 0.500 |
| Buffalo | 1 | 1 | 0.500 |
| Gonzaga | 1 | 1 | 0.500 |
| James Madison | 1 | 1 | 0.500 |
| Stephen F. Austin | 1 | 1 | 0.500 |
| Temple | 1 | 1 | 0.500 |
| Villanova | 1 | 1 | 0.500 |
| Charleston | 0 | 1 | 0.000 |
| Virginia | 0 | 1 | 0.000 |
| | 63 | 23 | 0.733 |
|
30 | Villanova | 6 | 0 | 1.000 |
| Georgetown | 5 | 1 | 0.833 |
| Kentucky | 5 | 1 | 0.833 |
| Ohio State | 5 | 1 | 0.833 |
| Oklahoma | 5 | 1 | 0.833 |
| Nevada-Las Vegas | 4 | 1 | 0.800 |
| North Carolina | 4 | 1 | 0.800 |
| Kansas | 6 | 2 | 0.750 |
| Arizona | 5 | 2 | 0.714 |
| Gonzaga | 5 | 2 | 0.714 |
| Memphis | 7 | 3 | 0.700 |
| Duke | 4 | 2 | 0.667 |
| Bradley | 2 | 1 | 0.667 |
| Brigham Young | 2 | 1 | 0.667 |
| Connecticut | 2 | 1 | 0.667 |
| Houston | 2 | 1 | 0.667 |
| Murray State | 3 | 3 | 0.500 |
| Cincinnati | 2 | 2 | 0.500 |
| California-Irvine | 1 | 1 | 0.500 |
| Middle Tennessee State | 1 | 1 | 0.500 |
| Northern Iowa | 1 | 1 | 0.500 |
| St. John's | 1 | 1 | 0.500 |
| Wichita State | 1 | 1 | 0.500 |
| Belmont | 0 | 1 | 0.000 |
| McNeese | 0 | 1 | 0.000 |
| Missouri | 0 | 1 | 0.000 |
| New Mexico State | 0 | 1 | 0.000 |
| Oral Roberts | 0 | 1 | 0.000 |
| South Dakota State | 0 | 1 | 0.000 |
| Southern Methodist | 0 | 1 | 0.000 |
| Utah State | 0 | 2 | 0.000 |
| | 79 | 40 | 0.664 |
|
29 | Florida | 6 | 0 | 1.000 |
| Nevada-Las Vegas | 6 | 0 | 1.000 |
| Villanova | 6 | 0 | 1.000 |
| Georgetown | 5 | 0 | 1.000 |
| Duke | 26 | 3 | 0.897 |
| Kentucky | 18 | 3 | 0.857 |
| Louisville | 15 | 3 | 0.833 |
| Virginia | 8 | 2 | 0.800 |
| Indiana State | 4 | 1 | 0.800 |
| North Carolina | 6 | 2 | 0.750 |
| Connecticut | 3 | 1 | 0.750 |
| Houston | 3 | 1 | 0.750 |
| Iowa State | 3 | 1 | 0.750 |
| Notre Dame | 3 | 1 | 0.750 |
| Tulsa | 3 | 1 | 0.750 |
| Oregon | 5 | 2 | 0.714 |
| Purdue | 5 | 2 | 0.714 |
| Kansas | 7 | 3 | 0.700 |
| Tennessee | 4 | 2 | 0.667 |
| UCLA | 4 | 2 | 0.667 |
| Alabama | 2 | 1 | 0.667 |
| Indiana | 2 | 1 | 0.667 |
| Pittsburgh | 2 | 1 | 0.667 |
| San Diego State | 2 | 1 | 0.667 |
| Michigan State | 5 | 3 | 0.625 |
| Temple | 3 | 2 | 0.600 |
| Wisconsin | 3 | 2 | 0.600 |
| Brigham Young | 1 | 1 | 0.500 |
| Butler | 1 | 1 | 0.500 |
| Cincinnati | 1 | 1 | 0.500 |
| Grand Canyon | 1 | 1 | 0.500 |
| La Salle | 1 | 1 | 0.500 |
| Little Rock | 1 | 1 | 0.500 |
| Stanford | 1 | 1 | 0.500 |
| Wofford | 1 | 1 | 0.500 |
| California | 1 | 2 | 0.333 |
| New Mexico | 1 | 2 | 0.333 |
| North Carolina State | 1 | 2 | 0.333 |
| Chattanooga | 0 | 1 | 0.000 |
| Creighton | 0 | 1 | 0.000 |
| Davidson | 0 | 1 | 0.000 |
| Gonzaga | 0 | 1 | 0.000 |
| Murray State | 0 | 1 | 0.000 |
| Nevada | 0 | 1 | 0.000 |
| North Carolina-Wilmington | 0 | 1 | 0.000 |
| Oklahoma | 0 | 1 | 0.000 |
| Samford | 0 | 1 | 0.000 |
| San Francisco | 0 | 1 | 0.000 |
| Stephen F. Austin | 0 | 1 | 0.000 |
| Vermont | 0 | 1 | 0.000 |
| | 170 | 67 | 0.717 |
|
28 | Oklahoma State | 3 | 0 | 1.000 |
| Wyoming | 3 | 0 | 1.000 |
| Connecticut | 9 | 1 | 0.900 |
| Kansas | 9 | 1 | 0.900 |
| Louisville | 8 | 1 | 0.889 |
| North Carolina | 22 | 3 | 0.880 |
| Duke | 12 | 2 | 0.857 |
| Kentucky | 12 | 2 | 0.857 |
| Butler | 5 | 1 | 0.833 |
| Arkansas | 4 | 1 | 0.800 |
| Loyola Chicago | 4 | 1 | 0.800 |
| Michigan State | 4 | 1 | 0.800 |
| Michigan | 7 | 2 | 0.778 |
| Indiana | 3 | 1 | 0.750 |
| Missouri | 3 | 1 | 0.750 |
| Oregon | 3 | 1 | 0.750 |
| Pittsburgh | 3 | 1 | 0.750 |
| Stanford | 3 | 1 | 0.750 |
| Texas | 3 | 1 | 0.750 |
| Oklahoma | 5 | 2 | 0.714 |
| Houston | 7 | 3 | 0.700 |
| Gonzaga | 4 | 2 | 0.667 |
| Massachusetts | 2 | 1 | 0.667 |
| Northern Iowa | 2 | 1 | 0.667 |
| Purdue | 2 | 1 | 0.667 |
| Syracuse | 2 | 1 | 0.667 |
| Texas Tech | 2 | 1 | 0.667 |
| Utah | 2 | 1 | 0.667 |
| Virginia | 2 | 1 | 0.667 |
| Wichita State | 2 | 1 | 0.667 |
| Louisiana State | 3 | 2 | 0.600 |
| Rutgers | 3 | 2 | 0.600 |
| Nevada-Las Vegas | 3 | 3 | 0.500 |
| Ball State | 1 | 1 | 0.500 |
| Creighton | 1 | 1 | 0.500 |
| Georgia State | 1 | 1 | 0.500 |
| Iona | 1 | 1 | 0.500 |
| Liberty | 1 | 1 | 0.500 |
| Marquette | 1 | 1 | 0.500 |
| St. Mary's | 1 | 1 | 0.500 |
| Villanova | 1 | 1 | 0.500 |
| Virginia Commonwealth | 1 | 1 | 0.500 |
| Winthrop | 1 | 1 | 0.500 |
| Xavier | 1 | 1 | 0.500 |
| Charleston | 1 | 2 | 0.333 |
| Cincinnati | 1 | 2 | 0.333 |
| Nevada | 1 | 2 | 0.333 |
| Western Kentucky | 1 | 2 | 0.333 |
| Arizona | 0 | 1 | 0.000 |
| Bucknell | 0 | 1 | 0.000 |
| East Tennessee State | 0 | 1 | 0.000 |
| Middle Tennessee State | 0 | 1 | 0.000 |
| Murray State | 0 | 1 | 0.000 |
| North Carolina Central | 0 | 1 | 0.000 |
| Old Dominion | 0 | 1 | 0.000 |
| South Dakota State | 0 | 1 | 0.000 |
| Stephen F. Austin | 0 | 1 | 0.000 |
| Valparaiso | 0 | 1 | 0.000 |
| Wofford | 0 | 1 | 0.000 |
| Drake | 0 | 2 | 0.000 |
| Kent State | 0 | 2 | 0.000 |
| New Mexico State | 0 | 2 | 0.000 |
| Utah State | 0 | 2 | 0.000 |
| Vermont | 0 | 2 | 0.000 |
| | 176 | 84 | 0.677 |
|
27 | Florida | 6 | 0 | 1.000 |
| North Carolina | 30 | 5 | 0.857 |
| Kentucky | 6 | 1 | 0.857 |
| Connecticut | 15 | 3 | 0.833 |
| Arkansas | 5 | 1 | 0.833 |
| San Diego State | 5 | 1 | 0.833 |
| UCLA | 5 | 1 | 0.833 |
| Indiana | 9 | 2 | 0.818 |
| Houston | 4 | 1 | 0.800 |
| Illinois | 4 | 1 | 0.800 |
| Minnesota | 4 | 1 | 0.800 |
| West Virginia | 4 | 1 | 0.800 |
| Oklahoma | 7 | 2 | 0.778 |
| Kansas | 10 | 3 | 0.769 |
| Ohio State | 6 | 2 | 0.750 |
| Baylor | 3 | 1 | 0.750 |
| Iowa | 3 | 1 | 0.750 |
| Kent State | 3 | 1 | 0.750 |
| Navy | 3 | 1 | 0.750 |
| Memphis | 5 | 2 | 0.714 |
| St. John's | 5 | 2 | 0.714 |
| Arizona | 11 | 5 | 0.688 |
| Oklahoma State | 6 | 3 | 0.667 |
| Purdue | 6 | 3 | 0.667 |
| St. Joseph's | 4 | 2 | 0.667 |
| Texas | 4 | 2 | 0.667 |
| Xavier | 4 | 2 | 0.667 |
| Butler | 2 | 1 | 0.667 |
| Cleveland State | 2 | 1 | 0.667 |
| Cornell | 2 | 1 | 0.667 |
| Florida State | 2 | 1 | 0.667 |
| Iowa State | 2 | 1 | 0.667 |
| Louisiana Tech | 2 | 1 | 0.667 |
| Miami, Florida | 2 | 1 | 0.667 |
| Michigan State | 2 | 1 | 0.667 |
| Missouri | 2 | 1 | 0.667 |
| Ohio | 2 | 1 | 0.667 |
| Richmond | 2 | 1 | 0.667 |
| Southern Illinois | 2 | 1 | 0.667 |
| Virginia | 2 | 1 | 0.667 |
| Washington | 2 | 1 | 0.667 |
| Western Kentucky | 2 | 1 | 0.667 |
| Duke | 11 | 6 | 0.647 |
| Pittsburgh | 5 | 3 | 0.625 |
| Auburn | 3 | 2 | 0.600 |
| Gonzaga | 3 | 2 | 0.600 |
| Nevada-Las Vegas | 4 | 3 | 0.571 |
| Syracuse | 4 | 3 | 0.571 |
| Utah | 4 | 3 | 0.571 |
| Nevada | 2 | 2 | 0.500 |
| Alcorn State | 1 | 1 | 0.500 |
| Creighton | 1 | 1 | 0.500 |
| Dayton | 1 | 1 | 0.500 |
| Furman | 1 | 1 | 0.500 |
| Georgetown | 1 | 1 | 0.500 |
| Loyola Marymount | 1 | 1 | 0.500 |
| Maryland | 1 | 1 | 0.500 |
| Massachusetts | 1 | 1 | 0.500 |
| Michigan | 1 | 1 | 0.500 |
| Missouri State | 1 | 1 | 0.500 |
| Oregon State | 1 | 1 | 0.500 |
| Seton Hall | 1 | 1 | 0.500 |
| St. Louis | 1 | 1 | 0.500 |
| Stephen F. Austin | 1 | 1 | 0.500 |
| Wyoming | 1 | 1 | 0.500 |
| New Mexico | 2 | 3 | 0.400 |
| Utah State | 2 | 3 | 0.400 |
| Hawaii | 1 | 2 | 0.333 |
| Murray State | 1 | 2 | 0.333 |
| Southern Methodist | 1 | 2 | 0.333 |
| St. Mary's | 1 | 2 | 0.333 |
| Virginia Commonwealth | 1 | 2 | 0.333 |
| Abilene Christian | 0 | 1 | 0.000 |
| Belmont | 0 | 1 | 0.000 |
| Boise State | 0 | 1 | 0.000 |
| Brigham Young | 0 | 1 | 0.000 |
| California-Santa Barbara | 0 | 1 | 0.000 |
| Central Connecticut State | 0 | 1 | 0.000 |
| Charleston | 0 | 1 | 0.000 |
| Chattanooga | 0 | 1 | 0.000 |
| Cincinnati | 0 | 1 | 0.000 |
| Davidson | 0 | 1 | 0.000 |
| Delaware | 0 | 1 | 0.000 |
| DePaul | 0 | 1 | 0.000 |
| Drake | 0 | 1 | 0.000 |
| Kansas State | 0 | 1 | 0.000 |
| Long Island | 0 | 1 | 0.000 |
| Montana | 0 | 1 | 0.000 |
| Montana State | 0 | 1 | 0.000 |
| Morgan State | 0 | 1 | 0.000 |
| North Carolina-Asheville | 0 | 1 | 0.000 |
| North Carolina-Greensboro | 0 | 1 | 0.000 |
| Northeastern | 0 | 1 | 0.000 |
| Old Dominion | 0 | 1 | 0.000 |
| Siena | 0 | 1 | 0.000 |
| South Dakota State | 0 | 1 | 0.000 |
| Texas Christian | 0 | 1 | 0.000 |
| Tulsa | 0 | 1 | 0.000 |
| UAB | 0 | 1 | 0.000 |
| Vermont | 0 | 1 | 0.000 |
| Wichita State | 0 | 1 | 0.000 |
| Winthrop | 0 | 1 | 0.000 |
| Holy Cross | 0 | 2 | 0.000 |
| Iona | 0 | 2 | 0.000 |
| East Tennessee State | 0 | 3 | 0.000 |
| Texas-El Paso | 0 | 3 | 0.000 |
| | 267 | 160 | 0.625 |
|
26 | Connecticut | 12 | 0 | 1.000 |
| North Carolina State | 4 | 0 | 1.000 |
| UCLA | 22 | 2 | 0.917 |
| Maryland | 8 | 1 | 0.889 |
| Michigan State | 16 | 3 | 0.842 |
| Michigan | 10 | 2 | 0.833 |
| Seton Hall | 5 | 1 | 0.833 |
| Texas Tech | 5 | 1 | 0.833 |
| Louisville | 13 | 3 | 0.813 |
| Oregon | 8 | 2 | 0.800 |
| Villanova | 8 | 2 | 0.800 |
| Wichita State | 4 | 1 | 0.800 |
| Wisconsin | 4 | 1 | 0.800 |
| Georgetown | 17 | 5 | 0.773 |
| Duke | 10 | 3 | 0.769 |
| Florida | 6 | 2 | 0.750 |
| Illinois | 3 | 1 | 0.750 |
| Kansas State | 3 | 1 | 0.750 |
| Massachusetts | 3 | 1 | 0.750 |
| Ohio State | 3 | 1 | 0.750 |
| Texas | 3 | 1 | 0.750 |
| Virginia | 3 | 1 | 0.750 |
| Gonzaga | 12 | 5 | 0.706 |
| Syracuse | 12 | 5 | 0.706 |
| North Carolina | 7 | 3 | 0.700 |
| Auburn | 4 | 2 | 0.667 |
| Utah | 4 | 2 | 0.667 |
| Iowa State | 2 | 1 | 0.667 |
| Oklahoma State | 2 | 1 | 0.667 |
| Penn | 2 | 1 | 0.667 |
| Providence | 2 | 1 | 0.667 |
| Rhode Island | 2 | 1 | 0.667 |
| Texas A&M | 2 | 1 | 0.667 |
| Kentucky | 13 | 7 | 0.650 |
| Stanford | 7 | 4 | 0.636 |
| Arkansas | 5 | 3 | 0.625 |
| Kansas | 5 | 3 | 0.625 |
| Louisiana State | 5 | 3 | 0.625 |
| Purdue | 5 | 3 | 0.625 |
| Alabama | 3 | 2 | 0.600 |
| Arizona | 3 | 2 | 0.600 |
| Boston College | 3 | 2 | 0.600 |
| Davidson | 3 | 2 | 0.600 |
| Pittsburgh | 3 | 2 | 0.600 |
| Southern Illinois | 3 | 2 | 0.600 |
| Nevada-Las Vegas | 4 | 3 | 0.571 |
| St. Mary's | 3 | 3 | 0.500 |
| Cincinnati | 2 | 2 | 0.500 |
| Marquette | 2 | 2 | 0.500 |
| Seattle | 2 | 2 | 0.500 |
| Vanderbilt | 2 | 2 | 0.500 |
| Xavier | 2 | 2 | 0.500 |
| Baylor | 1 | 1 | 0.500 |
| Buffalo | 1 | 1 | 0.500 |
| Creighton | 1 | 1 | 0.500 |
| Dayton | 1 | 1 | 0.500 |
| Drexel | 1 | 1 | 0.500 |
| Fresno State | 1 | 1 | 0.500 |
| George Mason | 1 | 1 | 0.500 |
| George Washington | 1 | 1 | 0.500 |
| Green Bay | 1 | 1 | 0.500 |
| Houston | 1 | 1 | 0.500 |
| Idaho | 1 | 1 | 0.500 |
| Lehigh | 1 | 1 | 0.500 |
| Mercer | 1 | 1 | 0.500 |
| Mississippi | 1 | 1 | 0.500 |
| Mississippi State | 1 | 1 | 0.500 |
| Notre Dame | 1 | 1 | 0.500 |
| Pacific | 1 | 1 | 0.500 |
| Princeton | 1 | 1 | 0.500 |
| Santa Clara | 1 | 1 | 0.500 |
| Siena | 1 | 1 | 0.500 |
| St. Louis | 1 | 1 | 0.500 |
| Temple | 1 | 1 | 0.500 |
| Tennessee | 1 | 1 | 0.500 |
| Tulsa | 1 | 1 | 0.500 |
| Wake Forest | 1 | 1 | 0.500 |
| Washington | 1 | 1 | 0.500 |
| Western Kentucky | 1 | 1 | 0.500 |
| DePaul | 3 | 4 | 0.429 |
| West Virginia | 3 | 4 | 0.429 |
| Oklahoma | 2 | 3 | 0.400 |
| Belmont | 1 | 2 | 0.333 |
| Bucknell | 1 | 2 | 0.333 |
| Butler | 1 | 2 | 0.333 |
| Harvard | 1 | 2 | 0.333 |
| Northeastern | 1 | 2 | 0.333 |
| Old Dominion | 1 | 2 | 0.333 |
| San Diego State | 1 | 2 | 0.333 |
| Chattanooga | 1 | 3 | 0.250 |
| Missouri | 1 | 3 | 0.250 |
| New Mexico State | 1 | 4 | 0.200 |
| Virginia Commonwealth | 1 | 4 | 0.200 |
| Akron | 0 | 1 | 0.000 |
| Ball State | 0 | 1 | 0.000 |
| Bradley | 0 | 1 | 0.000 |
| Charleston | 0 | 1 | 0.000 |
| Colgate | 0 | 1 | 0.000 |
| Coppin State | 0 | 1 | 0.000 |
| Eastern Washington | 0 | 1 | 0.000 |
| Florida Gulf Coast | 0 | 1 | 0.000 |
| Hampton | 0 | 1 | 0.000 |
| Hofstra | 0 | 1 | 0.000 |
| Holy Cross | 0 | 1 | 0.000 |
| Iona | 0 | 1 | 0.000 |
| Iowa | 0 | 1 | 0.000 |
| Kennesaw State | 0 | 1 | 0.000 |
| La Salle | 0 | 1 | 0.000 |
| Longwood | 0 | 1 | 0.000 |
| Louisiana | 0 | 1 | 0.000 |
| Louisiana-Monroe | 0 | 1 | 0.000 |
| Morehead State | 0 | 1 | 0.000 |
| Murray State | 0 | 1 | 0.000 |
| Navy | 0 | 1 | 0.000 |
| Nebraska | 0 | 1 | 0.000 |
| Nevada | 0 | 1 | 0.000 |
| New Orleans | 0 | 1 | 0.000 |
| North Carolina A&T | 0 | 1 | 0.000 |
| North Dakota State | 0 | 1 | 0.000 |
| Northern Kentucky | 0 | 1 | 0.000 |
| Oakland | 0 | 1 | 0.000 |
| Richmond | 0 | 1 | 0.000 |
| South Alabama | 0 | 1 | 0.000 |
| South Carolina | 0 | 1 | 0.000 |
| South Dakota State | 0 | 1 | 0.000 |
| Southern California | 0 | 1 | 0.000 |
| Stony Brook | 0 | 1 | 0.000 |
| Texas A&M-Corpus Christi | 0 | 1 | 0.000 |
| Texas-El Paso | 0 | 1 | 0.000 |
| Troy | 0 | 1 | 0.000 |
| Utah State | 0 | 1 | 0.000 |
| Valparaiso | 0 | 1 | 0.000 |
| Western Michigan | 0 | 1 | 0.000 |
| Winthrop | 0 | 1 | 0.000 |
| Wofford | 0 | 1 | 0.000 |
| Wyoming | 0 | 1 | 0.000 |
| Memphis | 0 | 2 | 0.000 |
| Montana | 0 | 2 | 0.000 |
| New Mexico | 0 | 2 | 0.000 |
| Oregon State | 0 | 2 | 0.000 |
| Weber State | 0 | 3 | 0.000 |
| | 342 | 229 | 0.599 |
|
25 | Connecticut | 9 | 1 | 0.900 |
| UCLA | 24 | 4 | 0.857 |
| Florida | 4 | 1 | 0.800 |
| San Francisco | 4 | 1 | 0.800 |
| Stanford | 4 | 1 | 0.800 |
| Kentucky | 21 | 6 | 0.778 |
| Utah | 7 | 2 | 0.778 |
| Miami, Florida | 6 | 2 | 0.750 |
| Missouri | 3 | 1 | 0.750 |
| St. John's | 3 | 1 | 0.750 |
| Oklahoma | 5 | 2 | 0.714 |
| Arkansas | 12 | 5 | 0.706 |
| Cincinnati | 16 | 7 | 0.696 |
| Arizona | 11 | 5 | 0.688 |
| Marquette | 6 | 3 | 0.667 |
| Michigan | 4 | 2 | 0.667 |
| Michigan State | 4 | 2 | 0.667 |
| Tennessee | 4 | 2 | 0.667 |
| Virginia | 4 | 2 | 0.667 |
| Washington | 4 | 2 | 0.667 |
| Butler | 2 | 1 | 0.667 |
| DePaul | 2 | 1 | 0.667 |
| Duke | 2 | 1 | 0.667 |
| Georgia Tech | 2 | 1 | 0.667 |
| Maryland | 2 | 1 | 0.667 |
| Mississippi | 2 | 1 | 0.667 |
| North Carolina State | 2 | 1 | 0.667 |
| Providence | 2 | 1 | 0.667 |
| Texas Tech | 2 | 1 | 0.667 |
| Weber State | 2 | 1 | 0.667 |
| Wisconsin | 2 | 1 | 0.667 |
| Kansas | 17 | 9 | 0.654 |
| North Carolina | 15 | 8 | 0.652 |
| West Virginia | 5 | 3 | 0.625 |
| Indiana | 6 | 4 | 0.600 |
| Purdue | 6 | 4 | 0.600 |
| Charlotte | 3 | 2 | 0.600 |
| Texas-El Paso | 3 | 2 | 0.600 |
| Gonzaga | 7 | 5 | 0.583 |
| Nevada-Las Vegas | 4 | 3 | 0.571 |
| Baylor | 5 | 4 | 0.556 |
| Xavier | 6 | 5 | 0.545 |
| Syracuse | 5 | 5 | 0.500 |
| Villanova | 5 | 5 | 0.500 |
| Ohio State | 3 | 3 | 0.500 |
| Davidson | 2 | 2 | 0.500 |
| Dayton | 2 | 2 | 0.500 |
| Loyola Chicago | 2 | 2 | 0.500 |
| Texas A&M | 2 | 2 | 0.500 |
| Alabama | 1 | 1 | 0.500 |
| Auburn | 1 | 1 | 0.500 |
| Cleveland State | 1 | 1 | 0.500 |
| Detroit | 1 | 1 | 0.500 |
| Drake | 1 | 1 | 0.500 |
| Illinois | 1 | 1 | 0.500 |
| Louisiana Tech | 1 | 1 | 0.500 |
| Mississippi State | 1 | 1 | 0.500 |
| Navy | 1 | 1 | 0.500 |
| New Orleans | 1 | 1 | 0.500 |
| Norfolk State | 1 | 1 | 0.500 |
| North Dakota State | 1 | 1 | 0.500 |
| Northwestern State | 1 | 1 | 0.500 |
| Oregon | 1 | 1 | 0.500 |
| Pittsburgh | 1 | 1 | 0.500 |
| Rhode Island | 1 | 1 | 0.500 |
| St. Bonaventure | 1 | 1 | 0.500 |
| St. Louis | 1 | 1 | 0.500 |
| Virginia Military | 1 | 1 | 0.500 |
| Washington State | 1 | 1 | 0.500 |
| Temple | 2 | 3 | 0.400 |
| St. Joseph's | 3 | 5 | 0.375 |
| Colorado State | 1 | 2 | 0.333 |
| Florida State | 1 | 2 | 0.333 |
| Manhattan | 1 | 2 | 0.333 |
| New Mexico State | 1 | 2 | 0.333 |
| Notre Dame | 1 | 2 | 0.333 |
| Texas | 1 | 2 | 0.333 |
| Virginia Commonwealth | 1 | 2 | 0.333 |
| Brigham Young | 3 | 8 | 0.273 |
| Fresno State | 1 | 4 | 0.200 |
| St. Mary's | 1 | 4 | 0.200 |
| Belmont | 0 | 1 | 0.000 |
| Boston | 0 | 1 | 0.000 |
| Central Connecticut State | 0 | 1 | 0.000 |
| Central Florida | 0 | 1 | 0.000 |
| Clemson | 0 | 1 | 0.000 |
| Colgate | 0 | 1 | 0.000 |
| Creighton | 0 | 1 | 0.000 |
| Drexel | 0 | 1 | 0.000 |
| Florida Atlantic | 0 | 1 | 0.000 |
| Georgetown | 0 | 1 | 0.000 |
| Georgia Southern | 0 | 1 | 0.000 |
| Green Bay | 0 | 1 | 0.000 |
| Holy Cross | 0 | 1 | 0.000 |
| Iona | 0 | 1 | 0.000 |
| Iowa | 0 | 1 | 0.000 |
| Kansas State | 0 | 1 | 0.000 |
| Kent State | 0 | 1 | 0.000 |
| Long Beach State | 0 | 1 | 0.000 |
| Long Island | 0 | 1 | 0.000 |
| Louisiana | 0 | 1 | 0.000 |
| Louisiana-Monroe | 0 | 1 | 0.000 |
| Louisville | 0 | 1 | 0.000 |
| Memphis | 0 | 1 | 0.000 |
| Montana State | 0 | 1 | 0.000 |
| North Carolina Central | 0 | 1 | 0.000 |
| Northern Illinois | 0 | 1 | 0.000 |
| Oakland | 0 | 1 | 0.000 |
| Ohio | 0 | 1 | 0.000 |
| Old Dominion | 0 | 1 | 0.000 |
| Oregon State | 0 | 1 | 0.000 |
| Pepperdine | 0 | 1 | 0.000 |
| Princeton | 0 | 1 | 0.000 |
| Sam Houston State | 0 | 1 | 0.000 |
| San Diego State | 0 | 1 | 0.000 |
| Seton Hall | 0 | 1 | 0.000 |
| Siena | 0 | 1 | 0.000 |
| South Carolina State | 0 | 1 | 0.000 |
| South Dakota State | 0 | 1 | 0.000 |
| Southern Illinois | 0 | 1 | 0.000 |
| Southern Mississippi | 0 | 1 | 0.000 |
| Southern Utah | 0 | 1 | 0.000 |
| Texas State | 0 | 1 | 0.000 |
| Utah State | 0 | 1 | 0.000 |
| Valparaiso | 0 | 1 | 0.000 |
| Vermont | 0 | 1 | 0.000 |
| Wichita State | 0 | 1 | 0.000 |
| Wright State | 0 | 1 | 0.000 |
| Boise State | 0 | 2 | 0.000 |
| Bucknell | 0 | 2 | 0.000 |
| Delaware | 0 | 2 | 0.000 |
| Iowa State | 0 | 2 | 0.000 |
| Marshall | 0 | 2 | 0.000 |
| Montana | 0 | 2 | 0.000 |
| North Carolina-Wilmington | 0 | 2 | 0.000 |
| Penn | 0 | 2 | 0.000 |
| Houston | 0 | 3 | 0.000 |
| Idaho | 0 | 3 | 0.000 |
| Wyoming | 0 | 4 | 0.000 |
| | 312 | 264 | 0.542 |
|
24 | Indiana | 6 | 0 | 1.000 |
| Holy Cross | 3 | 0 | 1.000 |
| Loyola Chicago | 7 | 1 | 0.875 |
| Michigan State | 8 | 2 | 0.800 |
| Syracuse | 18 | 5 | 0.783 |
| Georgia Tech | 7 | 2 | 0.778 |
| Kentucky | 10 | 3 | 0.769 |
| Duke | 21 | 7 | 0.750 |
| UCLA | 14 | 5 | 0.737 |
| North Carolina | 28 | 11 | 0.718 |
| Tennessee | 5 | 2 | 0.714 |
| Michigan | 14 | 6 | 0.700 |
| Florida | 9 | 4 | 0.692 |
| Louisville | 14 | 7 | 0.667 |
| Oklahoma State | 8 | 4 | 0.667 |
| California | 4 | 2 | 0.667 |
| Ohio State | 4 | 2 | 0.667 |
| Oklahoma | 4 | 2 | 0.667 |
| Texas Tech | 4 | 2 | 0.667 |
| Wichita State | 4 | 2 | 0.667 |
| Ball State | 2 | 1 | 0.667 |
| Colorado | 2 | 1 | 0.667 |
| Florida Gulf Coast | 2 | 1 | 0.667 |
| Fordham | 2 | 1 | 0.667 |
| Louisiana State | 2 | 1 | 0.667 |
| Memphis | 2 | 1 | 0.667 |
| Richmond | 2 | 1 | 0.667 |
| Southern California | 2 | 1 | 0.667 |
| Virginia Tech | 2 | 1 | 0.667 |
| Illinois | 12 | 7 | 0.632 |
| Gonzaga | 5 | 3 | 0.625 |
| Washington State | 5 | 3 | 0.625 |
| Cincinnati | 8 | 5 | 0.615 |
| West Virginia | 6 | 4 | 0.600 |
| Eastern Michigan | 3 | 2 | 0.600 |
| Alabama | 4 | 3 | 0.571 |
| Wisconsin | 4 | 3 | 0.571 |
| Connecticut | 5 | 4 | 0.556 |
| Temple | 5 | 4 | 0.556 |
| Utah | 6 | 6 | 0.500 |
| Maryland | 4 | 4 | 0.500 |
| Texas | 4 | 4 | 0.500 |
| Washington | 4 | 4 | 0.500 |
| Arizona State | 3 | 3 | 0.500 |
| Kansas | 3 | 3 | 0.500 |
| Missouri | 3 | 3 | 0.500 |
| Notre Dame | 3 | 3 | 0.500 |
| Purdue | 3 | 3 | 0.500 |
| St. John's | 3 | 3 | 0.500 |
