03/17/2004
Facts about 2004 NCAA Tournament Teams
Most appearances by Seed| Seed | All-Time | This Year’s Seed |
| 1 | Kentucky, North Carolina (9) | Kentucky (9), Duke (8), Stanford (3), St. Joseph’s (1) |
| 2 | North Carolina (7) | Connecticut (5), Oklahoma State (2), Gonzaga (1), Mississippi State (1) |
| 3 | Duke, Michigan (5) | North Carolina State (3), Pittsburgh (3), Georgia Tech (2), Texas (1) |
| 4 | Arkansas, Illinois, Louisville (5) | Kansas (3), Wake Forest (3), Cincinnati (2), Maryland (2) |
| 5 | Mississippi State, Virginia (4) | Florida (3), Syracuse (3), Illinois (3), Providence (1) |
| 6 | Purdue (4) | North Carolina (2), Wisconsin (2), Boston Colllege (1), Vanderbilt (1) |
| 7 | Temple, Virginia (4) | Michigan State (3), Xavier (3), Memphis (2), DePaul (1) |
| 8 | Tennessee (4) | Seton Hall (2), Alabama (1), Texas Tech (1), Washington (1) |
| 9 | Charlotte, Missouri (3) | Charlotte (3), Arizona (2), UAB (2), Southern Illinois (1) |
| 10 | Brigham Young, Creighton, Texas, Utah State, Western Kentucky (3) | Dayton (2), Louisville (1), Nevada (1), South Carolina (1) |
| 11 | Pennsylvania (4) | Richmond (2), Western Michigan (2), Air Force (1), Utah (1) |
| 12 | Brigham Young (4) | Brigham Young (4), Manhattan (1), Pacific (1), Murray State (1) |
| 13 | Delaware (3) | East Tennessee State (2), Illinois-Chicago (1), Texas-El Paso (1), Virginia Commonwealth (1) |
| 14 | Boise State, Murray State, Pepperdine (3) | Northern Iowa (2), Central Florida (1), Louisiana-Lafayette (1), Princeton (1) |
| 15 | Louisiana-Monroe (4) | Valparaiso (2), Eastern Washington (1), Monmouth (1), Vermont (1) |
| 16 | North Carolina A&T (4) | Lehigh (3), Alabama State (2), Florida A&M (2), Liberty (2), Texas-San Antonio (2) |
Most Consecutive Tournament Appearances
|
Team |
Consecutive |
|
Arizona |
20 |
|
Kansas |
15 |
|
Cincinnati |
13 |
|
Kentucky |
13 |
|
Maryland |
11 |
|
Stanford |
10 |
|
Duke |
9 |
|
Michigan State |
7 |
|
Oklahoma State |
7 |
|
Florida |
6 |
|
Gonzaga |
6 |
|
Texas |
6 |
|
Wisconsin |
6 |
|
Illinois |
5 |
|
Wake Forest |
4 |
|
Xavier, Ohio |
4 |
String of at least 5 Tournament Appearances snapped
|
Team |
Consecutive |
|
Indiana |
18 |
|
Oklahoma |
9 |
|
Creighton |
5 |
|
Missouri |
5 |